Clear Change® 10 Day Program with UltraClear® RENEW – Berry
The Clear Change® 10-Day Program featuring UltraClear RENEW® is designed to enhance the body’s natural metabolic detoxification process while providing adequate fuel for both cleansing and other daily activities—providing energy and support for overall well-being. Many people benefit from completing a 10-day metabolic detoxification program two to three times a year.*
Metabolic detoxification is a natural bodily process that consists of 3 major detoxification pathways: Phase I (functionalization), Phase II (conjugation), and Phase III (antiporter activity). In this process, fat soluble compounds must undergo transformation and become water-soluble before they can be excreted.
The 10-day program is ideal for anyone wanting to benefit from an occasional “Spring Cleaning” or somebody who eats a reasonably healthy diet, exercises regularly, and manages stress adequately. It is also ideal for individuals who scored <50 on the Metabolic Detoxification Questionnaire.*
Experience a Clear Change
The Clear Change Program, recommended by your healthcare provider, includes key nutritional support you need to start helping you feel your best.* Get started today!
This box contains
• UltraClear® RENEW Powder
• AdvaClear® Capsules
• Free shaker cup
• Program guide with menu plan
• Webinar invitation
Supplement Facts
UltraClear RENEW Berry
Serving Size: 1 Packet (40 g)
Amount Per Serving
Calories | 130 |
Calories From Fat | 30 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Polyunsaturated Fat | 1 g |
Monounsaturated Fat | 1 g |
Total Carbohydrate | 16 g |
Dietary Fiber | 6 g |
Sugars | 5 g |
Protein | 12 g |
Vitamin A (4,000 IU as beta-carotene and 500 IU as retinyl palmitate) | 4,500 IU |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 35 IU |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU |
Thiamin (as thiamin HCl) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 7 mg |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate)† | 80 mcg |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 36 |
Calcium (as calcium citrate) | 150 mg |
Iron | 2 mg |
Phosphorus (as dipotassium phosphate) | 290 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg |
Zinc (as zinc gluconate) | 11 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 0.5 mg |
Chromium (as chromium picolinate) | 50 mcg |
Chloride | 150 mg |
Sodium | 80 mg |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg |
Glycine | 1.6 g |
L-Alanine | 350 mg |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg |
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder†† (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg |
L-Lysine (as L-lysine HCl) | 150 mg |
L-Glutamine | 150 mg |
DL-Methionine | 140 mg |
N-Acetyl-L-Cysteine | 125 mg |
Prune (Prunus domestica) Skin Extract | 110 mg |
Taurine | 110 mg |
L-Tyrosine | 100 mg |
L-Arginine | 70 mg |
Ornithine (as ornithine HCl) | 70 mg |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg |
Pomegranate (Punica granatumL.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg |
Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡ | 2.6 mg |
Other Ingredients
Rice protein concentrate, pea protein isolate, isomalto-oligosaccharide, apple fiber, organic cane sugar, olive oil, medium-chain triglycerides, gum Arabic, hibiscus and black carrot juice (color), silica, citric acid, xanthan gum, Luo Han Guo fruit (monk fruit) extract, guar gum, natural flavors,‡‡ rice maltodextrin, and hydrogenated palm oil.§
This product is non-GMO and gluten-free.
Suggested Use
Blend, shake or briskly stir packet contents (40 grams) into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner.
Storage
Keep in a cool, dry place.
Cautions and Warnings
Not for use in patients with severe kidney disease or those with raised serum potassium levels or taking certain diuretics, cardiac, bladder or asthma medications. Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner. Recommended to be taken only as directed and under the supervision of a licensed healthcare practitioner. Do not use if pregnant or nursing. Keep out of reach of children.
AdvaClear
Serving Size: 2 Vegetarian Capsules
Amount Per Serving
Vitamin A [67% (1667 IU) as beta-carotene††and 33% (834 IU) as retinyl palmitate] | 2500 IU |
Vitamin C (as ascorbic acid) | 133 mg |
Vitamin D (as cholecalciferol) | 33 IU |
Vitamin E (as d-alpha tocopheryl succinate) | 67 IU |
Thiamin (as thiamin mononitrate) | 10 mg |
Riboflavin | 5 mg |
Niacin (as niacinamide and niacin) | 23 mg |
VitaminB6(as pyridoxine HCI) | 17 mg |
Folate (as calcium L-5-methyl-tetrahydrofolate†††) | 268 mcg |
Vitamin B12(as methylcobalamin) . | 33 mcg |
Biotin | 66 mcg |
Pantothenic Acid (as d-calcium pantothenate) | 33 mg |
Zinc (as zinc citrate) | 6.5 mg |
Selenium (as selenomethionine) | 50 mcg |
Copper (as copper citrate) | 0.65 mg |
Manganese (as manganese citrate) | 1.65 mg |
Molybdenum (as molybdenum aspartate) | 66 mcg |
Silymarin (from milk thistle seed extract,Silybum marianum) | 50 mg |
Decaffeinated‡Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechingallate (EGCG)] | 56 mg |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg |
N-Acetyl-L-Cysteine | 67 mg |
Sodium Sulfate | 100 mg |
Taurine | 117 mg |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5mg |
Other Ingredients
Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
This product is non-GMO and gluten-free.
Suggested Use
Take two capsules once daily or as directed by your healthcare practitioner.
Storage
Keep tightly closed in a cool, dry place.
Cautions and Warnings
Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless directed to do so by a healthcare practitioner. If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use. To be taken under supervision of a healthcare provider. Keep out of the reach of children.
*These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.